Leave a Message : info@zonuo.com
Phone : +86 17712614487
LPG Forklift Truck, Gasoline Forklift Truck, which are widely used in logistics distribution center, factory workshop, port terminal, supermarket warehouse, shopping mall center, farm orchard. OEM & ODM services and customized services for various attachments can be provided according to the special needs of customers.
Model No :
FG20/25/30/35/40Load Capacity :
2000-4000kgLift Height :
3000-8000mmTransmission :
Mechanical/Hydraulic(Automatic)Engine :
GY/NissanOptional :
Customized AttachmentsMOQ :
1Lead Time :
15-25 Days2.0-4.0 Ton LPG&Gasoline Forklift Truck
LPG&Gasoline Forklift is an industrial vehicle that uses liquefied petroleum gas (LPG) and gasoline as fuels. It is equipped with a complex fuel supply system, and through a conversion switch, it can be switched between LPG and gasoline. This type of forklift integrates the advantages of both LPG forklift Truck and Gasoline forklift Truck,which has the characteristics of flexible fuel selection, good environmental performance, low operating costs, excellent power performance, and outstanding heavy-load capacity. Gas Powered Forklift and Gasoline Powered Forklift can be customized with special attachments, such as paper roll clamps, rotary clamps, side shifter, fork positioner and other special attachments to improve the handling efficiency and adaptability of the forklift to specific goods. At the same time, Dual Fuel LPG Gasoline Forklift can also be customized with protective devices, such as explosion-proof devices, protective canopies and other special protective facilities, which can meet the working requirements both indoors and outdoors, and improve the safety of forklift operations.
Details & Advantages
1) Reasonable layout of the dual-fuel system: It is equipped with an LPG cylinder and a gasoline tank, both of which are connected to the engine through pipelines, valves, regulators, etc. The entire system has a compact layout. Usually, the LPG cylinder is installed at the rear of the forklift, which not only ensures the balance of the forklift but also facilitates the loading, unloading and replacement.
2) Convenient fuel conversion device: There is a special conversion switch, which enables convenient and quick switching between LPG and gasoline.
3) Strong engine adaptability: The engine has been specially designed and tuned to adapt to the combustion characteristics of both LPG and gasoline. It adopts an appropriate compression ratio, fuel injection (gas supply) system, etc., to ensure efficient combustion when using either LPG or gasoline.
4) Efficient and stable hydraulic system: An advanced hydraulic system is adopted, which can provide powerful hydraulic power to achieve rapid lifting, smooth handling and precise positioning of goods.
5) Strong and durable body structure: The body is made of high-strength steel, with a reasonable structural design, capable of withstanding the loads of the forklift under various working conditions.
6) Good ergonomic design: It pays attention to the comfort and convenience of the operator.
7) Complete protective devices: Protective devices can be customized according to different working environments and requirements, such as explosion-proof devices, protective canopies, etc.
FAQ
1) What is terms of payment?
T/T, 30% deposit, 70% balance paid before shipment.
2) What is the inspection method?
Product photos, packaging, videos, and any other inspection methods required by customers.
3) How is the product packaged?
Naked, packaging film, wooden box, iron frame, and other required packaging methods.
4) How long is the warranty period?
18 months. Spare parts are provided free of charge during the warranty period.
Operation Video
Technical Parameter
Model | FG20 | FG25 | FG30 | FG35 | FG40 | |||
Power Type | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | |||
Operation Type | Seated | Seated | Seated | Seated | Seated | |||
Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | ||
Load Center | mm | 500 | 500 | 500 | 500 | 500 | ||
Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free Lift Height | mm | 130 | 130 | 145 | 150 | 135 | ||
Size Of Fork | LxWxT | mm | 1070x122x40 | 1070x122x40 | 1070x122x45 | 1070x125x50 | 1070x125x50 | |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |||
Size Of Tire | Front | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR | 250-15-16PR | ||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
Mast Tilt | Front/Rear | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
Overal Length (Without Fork) | mm | 2500 | 2540 | 2750 | 2755 | 2915 | ||
Overal Width | mm | 1165 | 1165 | 1225 | 1225 | 1225 | ||
Mast Closed Height | mm | 2000 | 2000 | 2070 | 2180 | 2180 | ||
Mast Extended Height | mm | 4000 | 4000 | 4100 | 4100 | 4100 | ||
Overhead Guard Height | mm | 2070 | 2070 | 2150 | 2150 | 2070 | ||
Turning Radius | mm | 2190 | 2240 | 2515 | 2515 | 2615 | ||
Front/Rear Overhang | mm | 455/408 | 455/408 | 480/570 | 485/570 | 485/570 | ||
Minimum Right Angle Channel Width | mm | 2230 | 2280 | 2545 | 2545 | 2600 | ||
Wheelbase | mm | 1600 | 1600 | 1760 | 1760 | 1860 | ||
Wheel Distance | Front | mm | 970 | 970 | 1000 | 1000 | 1000 | |
Rear | mm | 970 | 970 | 970 | 970 | 970 | ||
Min.Ground Clearance | mm | 115 | 115 | 130 | 130 | 130 | ||
Speed | Travel | Load | Km/h | 17 | 17 | 18 | 18 | 20 |
Without load | Km/h | 19.5 | 19.5 | 19.5 | 19.5 | 20 | ||
Lift | Load | mm/s | 570 | 570 | 450 | 380 | 380 | |
Without load | mm/s | 600 | 600 | 500 | 450 | 420 | ||
Fall | Load | mm/s | 550 | 550 | 500 | 460 | 460 | |
Without load | mm/s | 450 | 450 | 450 | 420 | 420 | ||
Max.traction | KN | 16 | 16.5 | 20 | 20 | 20 | ||
Max.gradeability | Load/Without Load | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | |
Weight | kg | 3320 | 3680 | 4230 | 4650 | 5090 | ||
Battery | Voltage/Capacity | V/AH | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | |
Engine | Model | GuangqingGQ4Y | GuangqingGQ4Y | GuangqingGQ4Y | GuangqingGQ4Y | GuangqingGQ4Y | ||
Rated Power/Speed | kW/rpm | 41/2800 34.5/2800 | 41/2800 34.5/2800 | 41/2800 34.5/2800 | 41/2800 34.5/2800 | 41/2800 34.5/2800 | ||
Max.torque/Speed | N.m/rp | 161/1800 137/2800 | 161/1800 137/2800 | 161/1800 137/2800 | 161/1800 137/2800 | 161/1800 137/2800 | ||
Number Of Cylinders | 4 | 4 | 4 | 4 | 4 | |||
Displacement | 2.237 | 2.237 | 2.237 | 2.237 | 2.237 |
Tags :